|
Honda Sets 11th Straight All-Time Fiscal Year Record for Worldwide Auto Production Apr 23, 2008 2:43:00 AM
Tokyo, Apr 23, 2008 - (JCN Newswire) -
Production Fiscal Year 2008 (fiscal year ended March 31, 2008): Production in Japan for the Fiscal Year 2008 experienced a year-on-year decrease for the first time in two years (since Fiscal Year 2006). Production in regions outside of Japan experienced a year-on-year increase for the 11th consecutive year (since Fiscal Year 1998), setting an all-time fiscal year record. This includes fiscal year record production in North America, the U.S., Europe, Asia, and China. Worldwide production also experienced a year-on-year increase for the 11th consecutive year (since Fiscal Year 1998), setting an all-time fiscal year record. March 2008: Production in Japan for the month of March 2008 experienced a year-on-year decrease for the seventh consecutive month (since September 2007). Production in regions outside of Japan experienced a year-on-year increase for the 32nd consecutive month (since August 2005), setting an all-time record for the month of March. This includes an all-time record for any month for production in Asia and China. Worldwide production experienced a year-on-year decrease for the first time in 32 months (since July 2005). Japan Domestic Market Sales Fiscal Year 2008 (fiscal year ended March 31, 2008): Total Japan domestic market sales for Fiscal Year 2008 experienced a year-on-year decrease for the sixth consecutive year (since Fiscal Year 2003). New vehicle registrations experienced a year-on-year increase for the first time in two years (since Fiscal Year 2006). Sales of mini-vehicles experienced a year-on-year decrease for the first time in two years (since Fiscal Year 2006). -Vehicle registrations - excluding mini-vehicles- Fit was the industry's best-selling car among new vehicle registrations for the Fiscal Year 2008, with sales of 148,253 units. -Mini-vehicles - under 660cc- Life was the industry's fifth best-selling car among mini-vehicles for Fiscal Year 2008, with sales of 94,302 units. Zest was the industry's tenth best-selling car among mini-vehicles, with sales of 47,276 units. March 2007: Total Japan domestic market sales for the month of March 2008 experienced a year-on-year decrease for the first time in three months (since December 2007). New vehicle registrations in March experienced a year-on-year increase for the fifth consecutive month (since November 2007). Sales of mini-vehicles in March experienced a year-on-year decrease for the first time in three months (since December 2007). -Vehicle registrations - excluding mini-vehicles- Fit was the industry's best-selling car among new vehicle registrations for the month of March 2008, with sales of 25,933 units. -Mini-vehicles - under 660cc- Life was the industry's fifth best-selling car among mini-vehicles for the month of March 2008, with sales of 14,820 units. Exports from Japan Fiscal Year 2008 (fiscal year ended March 31, 2008): Total exports from Japan for Fiscal Year 2008 experienced a year-on-year increase for the fourth consecutive year (since Fiscal Year 2005). March 2008: Total exports from Japan in March 2008 experienced a year-on-year decline for the third consecutive month (since January 2008). Production, Sales, Exports (March 2008)
Production
----------------------------------------------------------------------
Fiscal Year March Year to date
2008 2008 (Jan-Mar 2008)
----------------------------------------------------------------------
Units vs'07 Units vs'07 Units vs'07
----------------------------------------------------------------------
Japan 1,296,682 -3.8% 103,168 -17.6% 309,640 -10.2%
Outside of Japan 2,658,801 +12.9% 242,367 +4.6% 709,220 +12.5%
Worldwide Total 3,955,483 +6.8% 345,535 -3.2% 1,018,860 +4.5%
----------------------------------------------------------------------
Production by Region
----------------------------------------------------------------------
Fiscal Year March Year to date
2008 2008 (Jan-Mar 2008)
----------------------------------------------------------------------
Units vs'07 Units vs'07 Units vs'07
----------------------------------------------------------------------
North America 1,441,265 +3.4% 119,380 -10.5% 379,980 +2.3%
(USA) 1,019,135 +3.9% 83,713 -11.9% 268,893 +1.4%
Europe 247,189 +29.7% 21,171 -3.2% 67,402 +16.2%
Asia 819,251 +22.0% 86,554 +31.5% 215,963 +23.2%
(China) 492,008 +30.0% 56,040 +46.6% 127,254 +28.2%
Others 151,096 +52.6% 15,262 +42.8% 45,875 +79.0%
Overseas Total 2,658,801 +12.9% 242,367 +4.6% 709,220 +12.5%
----------------------------------------------------------------------
Japan Domestic Sales
----------------------------------------------------------------------
Fiscal Year March Year to date
2008 2008 (Jan-Mar 2008)
----------------------------------------------------------------------
Units vs'07 Units vs'07 Units vs'07
----------------------------------------------------------------------
Registrations 416,276 +2.0% 59,933 +8.5% 129,954 +16.4%
Mini - Vehicles 223,782 -21.0% 29,565 -14.2% 61,753 -0.1%
Honda Brand Total 640,058 -7.4% 89,498 -0.2% 191,707 +10.5%
----------------------------------------------------------------------
Export from Japan
----------------------------------------------------------------------
Fiscal Year March Year to date
2008 2008 (Jan-Mar 2008)
----------------------------------------------------------------------
Units vs'07 Units vs'07 Units vs'07
----------------------------------------------------------------------
North America 413,914 +13.0% 30,288 +1.6% 98,505 -0.3%
(USA) 391,115 +15.7% 29,118 +3.4% 94,258 +0.7%
Europe 101,653 -21.5% 7,657 -30.3% 18,131 -48.3%
Asia 36,068 +87.9% 3,787 +125.8% 11,469 +130.3%
Others 144,043 +10.6% 11,320 +5.2% 33,419 -1.8%
Total 695,678 +7.8% 53,052 -0.3% 161,524 -6.6%
----------------------------------------------------------------------
*(April 2007-March 2008)
About Contact: |
|
| AlphaTrade.com | AlphaTrade Financial Directory | Advertise | Contact Us | Disclaimer | Legal | Privacy
Copyright © 2008 AlphaTrade.com. All rights reserved. Quotes are delayed 15 minutes. |