Markets

»  Market Summary
»  Market Indices
»  Market Movers

»  Foreign Exchange
»  Currency Converter
 
Enter Symbol       Symbol Lookup

Quotes delayed. Get Real-time Stock Quotes and Wireless Quotes - Free Trial.

Most Active Delayed quotes
Exchange: Rank Type: Date:
Rank Name Last Change Volume Open High Low Previous
1 IPCI 3.95 2.62 (172.37%) 2,508,425 1.71 5.05 1.60 1.52
2 GFLB 1.2099 0.1999 (19.79%) 39,705 1.49 1.49 1.02 1.01
3 PABK 1.5099 0.3199 (26.88%) 185,162 1.35 2.00 1.19 1.19
4 PHMD 10.93 1.68 (18.16%) 9,228 9.99 11.00 9.79 9.25
5 INVE 1.60 0.28 (17.95%) 33,027 1.65 1.90 1.65 1.56
6 ATAI 4.53 0.68 (17.66%) 466,386 3.99 4.59 3.75 3.85
7 SIFI 7.00 1.00 (16.67%) 4,170 6.51 7.00 6.29 6.00
8 MEAD 4.00 0.46 (13.14%) 6,709 3.50 4.00 3.4999 3.50
9 TWMC 1.63 0.22 (15.60%) 103,405 1.48 1.69 1.48 1.41
10 SPCHB 3.29 0.34 (11.53%) 22,618 2.81 3.45 2.80 2.95
11 CBKN 3.66 0.47 (14.37%) 60,644 3.24 3.83 3.24 3.27
12 ATPG 19.80 2.37 (13.60%) 7,097,990 18.50 19.81 18.45 17.43
13 AIRM 31.46 3.72 (13.41%) 485,366 27.10 31.489 26.97 27.74
14 LOGC 1.47 0.136 (10.19%) 1,600 1.48 1.48 1.38 1.334
15 CIGX 1.58 0.18 (12.86%) 7,189,002 1.43 1.66 1.38 1.40
16 COBR 2.4868 0.2168 (9.55%) 42,523 2.25 2.58 2.25 2.27
17 ZOLT 10.14 1.14 (12.67%) 1,027,420 9.02 10.20 9.02 9.00
18 PSBC 0.45 0.05 (12.50%) 35,088 0.50 0.50 0.45 0.40
19 CBEH 9.40 1.04 (12.44%) 1,001,804 8.69 9.48 8.69 8.36
20 MROE 7.62 0.97 (14.59%) 6,500 6.64 7.62 6.64 6.65
 

AlphaTrade.com   |   Advertise   |   Contact Us   |   Disclaimer   |   Legal   |   Privacy
Copyright © 2008 AlphaTrade.com. All rights reserved.
Quotes are delayed 15 minutes.