Markets

»  Market Summary
»  Market Indices
»  Market Movers

»  Foreign Exchange
»  Currency Converter
 
Enter Symbol       Symbol Lookup

Quotes delayed. Get Real-time Stock Quotes and Wireless Quotes - Free Trial.

Market Watch Delayed quotes
  Last Change Open High Low Previous
Dow Jones 12825.10 51.21 (0.40%) 12872.08 12891.37 12780.97 12876.31
Dow Jones Transportation Average (EOD) 526.03 6.63 (1.28%) 519.41 526.32 514.73 519.40
Dow Jones Utility Average (EOD) 513.24 4.45 (0.87%) 508.33 513.27 507.50 508.79
Nasdaq Composite Index 2488.56 0.07 (0.00%) 2491.02 2491.02 2472.58 2488.49
NASDAQ 100 Index 1995.23 1.79 (0.09%) 1997.62 1998.78 1981.99 1997.02
S&P 500 Index (EOD) 1403.58 15.30 (1.10%) 1389.40 1404.06 1386.20 1388.28
S&P MidCap 400 Index 867.14 3.31 (0.38%) 863.83 867.19 860.64 863.83
NYSE Composite Index 9412.59 5.38 (0.06%) 9418.06 9424.68 9366.03 9417.97
AMEX Composite Index 2352.42 6.03 (0.26%) 2358.45 2358.45 2336.26 2358.45
Russell 1000 Index CBOE (EOD) 767.43 8.23 (1.08%) 759.17 767.58 757.73 759.20
Russell 2000 Index (EOD) 733.23 13.18 (1.83%) 721.46 733.64 720.15 720.05
S&P/TSX Composite Index 14633.65 32.42 (0.22%) 14628.44 14666.07 14553.06 14666.07
S&P/TSX Venture Composite Index 2556.69 19.42 (0.75%) 2562.21 2576.11 2546.88 2576.11
PHLX Semiconductor Index 406.32 3.20 (0.79%) 403.06 407.11 402.87 403.12
PHLX Gold and Silver Index 178.33 0.62 (0.35%) 178.91 178.91 174.62 178.95
Emini Nasdaq 100 stock Index CME (EOD) 1998.50 35.25 (1.80%) 1963.25 2003.50 1961.50 1963.25
E-MINI S&P 500 Stock Index CME (EOD) 1404.75 15.75 (1.13%) 1387.50 1405.00 1386.25 1389.00
E-MINI Russell 2000 Index CME (EOD) 732.60 13.50 (1.88%) 718.40 734.20 718.10 719.10
E-Mini Euro FX CME (EOD) 1.55 0.00 (0.00%) 1.54 1.55 1.53 1.55
E-Mini Japanese Yen CME (EOD) 0.96 0.01 (1.03%) 0.97 0.98 0.96 0.97
 

AlphaTrade.com   |   AlphaTrade Financial Directory   |   Advertise   |   Contact Us   |   Disclaimer   |   Legal   |   Privacy
Copyright © 2008 AlphaTrade.com. All rights reserved.
Except where indicated, quotes are delayed 15 minutes for NASDAQ and 20 minutes for all other exchanges.