Markets

»  Market Summary
»  Market Indices
»  Market Movers

»  Foreign Exchange
»  Currency Converter
 
Enter Symbol       Symbol Lookup

Quotes delayed. Get Real-time Stock Quotes and Wireless Quotes - Free Trial.

Market Watch Delayed quotes
  Last Change Open High Low Previous
Dow Jones 10642.15 17.46 (0.16%) 10623.41 10644.19 10570.51 10624.69
Dow Jones Transportation Average 433.13 0.59 (0.14%) 432.57 433.71 429.27 432.54
Dow Jones Utility Average 378.79 1.99 (0.53%) 376.77 378.79 376.06 376.80
Nasdaq Composite Index 2362.21 5.45 (0.23%) 2361.92 2367.40 2345.99 2367.66
NASDAQ 100 Index 1920.09 4.34 (0.23%) 1918.14 1924.49 1906.01 1924.43
S&P 500 Index 1150.51 0.52 (0.05%) 1148.53 1150.98 1141.45 1149.99
S&P MidCap 400 Index 782.29 1.59 (0.20%) 783.76 783.78 775.71 783.88
Nyse Composite Index 7350.96 11.89 (0.16%) 7362.81 7362.81 7294.30 7362.85
NYSE Amex Composite Index 1881.87 14.79 (0.78%) 1896.66 1896.66 1870.45 1896.66
Russell 1000 Index 633.54 0.01 (0.00%) 633.53 633.82 628.66 633.55
Russell 2000 Index 674.41 2.18 (0.32%) 675.35 676.21 669.40 676.59
S&P/TSX Composite Index 11988.40 5.02 (0.04%) 11988.40 12016.79 11908.04 12013.82
S&P/TSX Venture Composite Index 1568.07 6.78 (0.43%) 1568.07 1574.00 1556.42 1568.29
PHLX Semiconductor Sector Index 350.43 4.94 (1.39%) 353.60 353.61 348.02 355.37
PHLX Gold Silver Sector Index 165.51 0.53 (0.32%) 165.82 166.36 163.37 166.04
Emini Nasdaq 100 stock Index CME 1920.25 0.75 (0.04%) 1921.25 1921.50 1919.50 1925.25
E-MINI S&P 500 Stock Index CME 1151.25 1.00 (0.09%) 1150.25 1151.75 1150.25
N/F (%)
E-Mini Euro FX CME 1.3698 0.006 (0.44%) 1.3764 1.3777 1.3662
E-Mini Japanese Yen CME 1.106 0.0007 (0.06%) 0.00 0.0111 0.011
 

AlphaTrade.com   |   Advertise   |   Contact Us   |   Disclaimer   |   Legal   |   Privacy
Copyright © 2008 AlphaTrade.com. All rights reserved.
Quotes are delayed 15 minutes.